Sign up now for The lifetime plan of World Tenders.
World Tenders, the only Tender Portal that offers cash back on participating & winning Tenders. This way you can renew your 2nd year subscription for free with 12500 Cashback points earned. This is how it works.
Ref. | Description | Units | Total |
---|---|---|---|
A | 12500 Points purchased @ Rs. 1 | Rs. 12500 / Rs. 1 Point | 12500 Points |
B | Points required to view 1 Tender | 50 Points | |
C | Total Tenders + Document + Corrigendum you can view = A/B | 12500 / 50 | 250 |
D | Assume you participate in 10% of Tenders you view | 10% | |
E | Total Tenders participated = C*D | 250 Tenders * 10% | 25 Tenders |
F | Cash Back earned on every Tender you participate is 250 Points | 250 Points | |
G | Total Cash Back earned on Tenders Participated = E*F | 25 Tenders * 250 Points | 6250 Points |
H | Assume you win 1 out of 5 Tenders or 20% success rate | 20% | |
I | Total Tenders won = E*H | 25 Tenders * 20% | 5 Tenders |
J | Cash Back earned on every Tender you win is 1250 Points | 1250 Points | |
K | Total Cash Back earned on Tenders Won = I *Jv | 5 Tenders * 1250 Points | 6250 Points |
L | Total Cashback earned F+K | 6250 Points + 6250 Points | 12500 Points |
You can claim SKU 1 to 8 on your own. To claim SKU 9 to 13, please get in touch with our Support Team who will help you claim them for free. After you sign up, we will allocate you a dedicated Client Servicing Manager who will explain all services listed above. He will ensure use entire 12,000 Points Free Credits.
Please note, the above credit has to be used within 30 days from date of signup.The free credits cannot be clubbed with other credits or added to your paid wallet Management reserves the right to end the Free Credits anytime without giving any prior notice.
Wallet Validity : From 20/02/2025 to 19/03/2025
SKU | Service |
Free Units
(Valid till 19/03/2025)
|
Consumed |
Pending
(Valid till 19/03/2025)
|
---|---|---|---|---|
1 | Download Tender documents | 10 | 5 | 500 |
2 | Tender Doc. Summary (AI) | 10 | 5 | 500 |
3 | Quote in BOQ items | 100 | 10 | 1000 |
4 | Tender Result | 5 | 1 | 1000 |
5 | Competitor Chart | 2 | 1 | 1000 |
6 | Tender Analytics | 1 | 1 | 500 |
7 | Bidder Analytics | 4 | 1 | 500 |
8 | My Competitors Chart (new) | 1 | 1 | 500 |
9 | Automate your Tender Creation using Atoms * | 5 |
Select Tender / Click Claim Button
|
|
10 | Check if you meet PQ conditions (AI, part of ATOMS) * | 5 |
Select Tender / Click Claim Button
|
|
11 | GEM Bid Consultancy * | 1 |
Select Tender / Click Claim Button
|
|
12 | Daily Email Alerts * | 1 |
|
|
13 | Daily Whatsapp Alert * | 1 |
|
|
14 | Find Consortium Partner * | 1 |
Select Tender / Click Claim Button
|